Menswear Size Guide
Body Measurements: Clothing
SIZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
UK/US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
NECK | 37 | 38 | 39 | 40.5 | 42 | 43 | 44.5 |
CHEST | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 116.5 |
WAIST | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SEAT | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
INSIDE LEG LENGTH | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Size Conversion
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK/US/AUSTRALIA | 34 | 36 | 38 | 40 | 42 | 44 |
EURO | 44 | 46 | 48 | 50 | 52 | 54 |
JAPAN | 0 | 1 | 2 | 3 | 4 | 5 |
KOREA | 85 | 90 | 95 | 100 | 105 | 110 |